To choose the appropriate machine for your usage, pick the product that best meets your needs.
No. | Brand | Model | Grouphead | Boiler System | Startup time (mins) | Coffee Quality | Durability | PID Temp Controller | Dosage Control | Pump | Heavy Duty Usage | Making mostly milk recipes? | Plumbable | Water Tank |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bezzera | BZ07 PM PID | BZ Thermal Efficient | Heat Exchanger | 15 | Good | Average | Yes | No | Vibration | No | Yes, a wide range of milk recipes. | No | Yes |
2 | Bezzera | BZ07 DE PID | BZ Thermal Efficient | Heat Exchanger | 15 | Good | Average | Yes | Yes | Vibration | No | Yes, a wide range of milk recipes. | No | Yes |
3 | Bezzera | BZ09 | BZ Thermal Efficient | Single Boiler | 12 | Good | Average | No | No | Vibration | No | No, making mostly espresso. | No | Yes |
4 | Bezzera | BZ10 | BZ Thermal Efficient | Heat Exchanger | 15 | Good | Average | No | No | Vibration | No | Yes, a wide range of milk recipes. | No | Yes |
5 | Bezzera | BZ13 PM | BZ Thermal Efficient | Heat Exchanger | 12 | Good | Average | No | No | Vibration | No | Yes, a wide range of milk recipes. | No | Yes |
6 | Bezzera | BZ13 PID Electronic Dosing | BZ Thermal Efficient | Heat Exchanger | 12 | Good | Average | Yes | Yes | Vibration | No | Yes, a wide range of milk recipes. | No | Yes |
7 | Bezzera | BZ16 with Vibration Pump | BZ Thermal Efficient | Heat Exchanger | 18 | Good | Average | No | Yes | Vibration | No | Yes, a wide range of milk recipes. | No | Yes |
8 | Bezzera | BZ16 with Rotary Pump | BZ Thermal Efficient | Heat Exchanger | 18 | Good | Good | No | Yes | Rotary | Yes | Yes, a wide range of milk recipes. | Yes | No |
9 | Bezzera | Unica | Classic E61 | Single Boiler | 15 | Good | Average | Yes | No | Vibration | No | No, making mostly espresso. | No | Yes |
10 | Bezzera | Galatea Domus | Classic E61 | Heat Exchanger | 20 | Good | Average | No | No | Vibration | No | Yes, a wide range of milk recipes. | No | Yes |
11 | Bezzera | Magica | Classic E61 | Heat Exchanger | 20 | Good | Average | No | No | Vibration | No | Yes, a wide range of milk recipes. | No | Yes |
12 | Bezzera | Magica PID | Classic E61 | Heat Exchanger | 20 | Good | Average | Yes | No | Vibration | No | Yes, a wide range of milk recipes. | No | Yes |
13 | Bezzera | Mitica | Classic E61 | Heat Exchanger | 20 | Good | Average | No | No | Vibration | No | Yes, a wide range of milk recipes. | No | Yes |
14 | Bezzera | Mitica TOP PID | Classic E61 | Heat Exchanger | 20 | Good | Good | Yes | No | Rotary | Yes | Yes, a wide range of milk recipes. | Yes | Yes |
15 | Bezzera | Strega | Spring Lever | Heat Exchanger | 18 | Very Good | Extremely good | No | No | Vibration | No | Yes, a wide range of milk recipes. | No | Yes |
16 | Bezzera | Strega TOP | Spring Lever | Heat Exchanger | 18 | Very Good | Extremely good | No | No | Vibration | Yes | Yes, a wide range of milk recipes. | Yes | Yes |
17 | Expobar | Pulser | E61 with enhanced preinfusion | Heat Exchanger | 18 | Good | Average | No | No | Vibration | No | Yes, a wide range of milk recipes. | No | Yes |
18 | Expobar | Control | E61 with enhanced preinfusion | Heat Exchanger | 18 | Good | Average | No | Yes | Vibration | No | Yes, a wide range of milk recipes. | No | Yes |
19 | Expobar | Leva EB61 | E61 with enhanced preinfusion | Heat Exchanger | 18 | Good | Average | No | No | Vibration | No | Yes, a wide range of milk recipes. | Yes | Yes |
20 | Expobar | Brewtus with Vibration Pump | E61 with enhanced preinfusion | Double Boiler | 35 | Good | Average | Yes | No | Vibration | No | Yes, a wide range of milk recipes. | Yes | Yes |
21 | Expobar | Brewtus with Rotary Pump | E61 with enhanced preinfusion | Double Boiler | 35 | Good | Good | Yes | No | Rotary | Yes | Yes, a wide range of milk recipes. | Yes | Yes |
Grouphead
BZ Thermal Efficient
Produces espressos with sharper clarity.
Faster startup time.
Affordable long-term repair.
Classic E61
Slightly smoother extraction with a period of pre-infusion.
Components are easily available worldwide.
Spring Lever
Dynamic pressure profile that releases a wider spectrum of aromatic notes.
A larger amount of preinfusion for smoother extraction.
High durability
Affordable long-term repair.
E61 with enhanced preinfusion
Smoother extraction with slightly more pre-infusion
Components are easily available worldwide.
Boiler system
Single Boiler
Smaller boiler for low usage.
Unable to froth milk and brew at the same time.
They are not recommended for drinkers who prefer to do mostly milk recipes like lattes or cappuccinos.
More affordable for repairs.
Heat Exchanger
A boiler in a boiler system.
Able to froth milk and brew at the same time.
Water used for espresso is always fresh.
Better clarity in espresso.
Good for making any recipes.
More affordable for repairs.
Double Boiler
Two boilers, one for brewing and one for frothing milk.
Able to froth milk and brew at the same time.
More consistent temperature profile.
Good for any recipes.
More costly long-term repairs.
90% of our users prefer a heat exchanger
To know how to use the machines, please refer to the Newbie Starter Guide.
There’s no particular training required, but do note that spring piston espresso machines like the Bezzera Strega, will require some strength, height and physical capability to pull the lever down. It has to be handled with prudence to avoid injury and they are not suitable for petite users. Please follow the video guides closely on the Bezzera Strega product page before usage, particularly paying attention to how the handle can spring back without proper usage.
If you are going for a commercial or high traffic environment, you will require machines with rotary pumps which are rated for heavy duty usage, one exception is the Bezzera Strega TOP that doesn’t depend on the pump for extraction. For a huge traffic and think that one group is not sufficient, you can adopt having a couple of units and add-on modularly.
Prices indicated are for reference and should not be taken as an indication of the actual selling price. For the correct current price, please refer to the product’s page.